# Eight-slide storyboard

Original synthetic teaching example; adapt to your project.

| Slide | Suggested heading | Purpose | Visual or content |
| --- | --- | --- | --- |
| 01 | Approve a four-week new-user training pilot | State today's decision | Request, participating roles, proposed timing |
| 02 | Onboarding and setup account for two-thirds of the sample | Explain the priority | A four-category bar chart with a synthetic-data label |
| 03 | Investigate two common learning gaps first | Connect categories to questions to investigate | Two learning paths, clearly labeled as hypotheses |
| 04 | Test short tutorials and a completion checklist | Describe the deliverables | Tutorial, practice task, and completion check |
| 05 | Compare a full rewrite with a focused pilot | Explain the tradeoff | Scope, staff effort, and feedback speed |
| 06 | Divide four weeks into preparation, trial, and review | Show the sequence | A timeline with stage deliverables |
| 07 | Assess task completion and participant feedback | Define the measurement discussion | Proposed metrics, collection method, and owner |
| 08 | Confirm participants, timing, and the review meeting | Ask for concrete actions | Three open decisions and their next owners |
